CollectAI

close-hke_stocks

2019/07/22

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
0001.HK CK Hutchison Holdings Limited 20190722 0 76.35 76.9 75.85 76.15 4910023 66.446 down up incorrect
0002.HK CLP Holdings Limited 20190722 0 87.7 88.1 86.85 87.1 1392321 79.1509 down down correct
0003.HK The Hong Kong and China Gas Company Limited 20190722 0 17.76 17.78 17.5 17.58 17586694 14.9547 down down correct
0004.HK Wharf (Holdings) Limited 20190722 0 20.65 20.7 20.3 20.35 2060175 19.3434 down down correct
0005.HK HSBC Holdings plc 20190722 0 64.85 64.85 64.45 64.45 11874724 58.6437 down down correct
0006.HK Power Assets Holdings Limited 20190722 0 58.3 58.35 57.2 57.45 1698425 50.3968 down down correct
0008.HK PCCW Limited 20190722 0 4.61 4.61 4.56 4.57 5038013 3.8928 down up incorrect
0009.HK Keyne Ltd 20190722 0 0.189 0.189 0.187 0.187 12000 0.187 down down correct
0010.HK Hang Lung Group Limited 20190722 0 21.8 21.8 21.3 21.45 2051270 19.4225 down down correct
0011.HK Hang Seng Bank Limited 20190722 0 196.1 196.6 193.5 194.1 817192 174.9919 down down correct
0012.HK Henderson Land Development Company Limited 20190722 0 43.4 43.4 42.8 42.9 5860732 38.0012 down down correct
0014.HK Hysan Development Company Limited 20190722 0 40.7 40.7 39.6 39.65 1007861 35.6629 down up incorrect
0016.HK Sun Hung Kai Properties Limited 20190722 0 135 135.3 131.3 132.3 4390331 116.6452 down down correct
0017.HK New World Development Company Limited 20190722 0 12.3 12.38 12.04 12.12 12389471 41.905 down down correct
0018.HK Oriental Press Group Limited 20190722 0 0.77 0.82 0.75 0.76 1911936 0.6563 down down correct
0019.HK Swire Pacific Limited 20190722 0 93.8 95.55 93.8 95.1 1148147 85.6972 up up correct
0020.HK Wheelock and Company Limited 20190722 0 5.24 5.24 4.73 4.76 48963214 2.1473 down down correct
0022.HK Mexan Limited 20190722 0 0.209 0.209 0.209 0.209 40000 0.209
0023.HK The Bank of East Asia Limited 20190722 0 22.5 22.5 22.2 22.3 783455 20.7087 down up incorrect
0026.HK China Motor Bus Company Limited 20190722 0 128.8 128.8 125 125.8 9600 124.295 down down correct
0027.HK Galaxy Entertainment Group Limited 20190722 0 57 57.35 55.7 55.95 5543776 54.8675 down down correct
0028.HK Tian An China Investments Company Limited 20190722 0 3.85 3.88 3.81 3.83 51000 3.4273 down down correct
0029.HK Dynamic Holdings Limited 20190722 0 8.33 8.33 8.33 8.33 0 8.2696
0030.HK Ban Loong Holdings Limited 20190722 0 0.255 0.255 0.249 0.25 1950000 0.25 down down correct
0031.HK China Aerospace International Holdings Limited 20190722 0 0.495 0.495 0.485 0.495 166800 0.4631
0032.HK The Cross 20190722 0 11.26 11.38 11.26 11.26 31181 10.3969
0033.HK Amber Hill Financial Holdings Limited 20190722 0 0.029 0.029 0.026 0.027 11936000 0.2472 down down correct
0034.HK Kowloon Development Company Limited 20190722 0 8.6703 8.7358 8.6376 8.6376 69000 7.0851 down down correct
0035.HK Far East Consortium International Limited 20190722 0 3.78 3.85 3.75 3.8 1779036 3.0934 up up correct
0036.HK Far East Holdings International Limited 20190722 0 0.335 0.345 0.33 0.34 213000 0.34 up down incorrect
0037.HK Far East Hotels and Entertainment Limited 20190722 0 0.241 0.241 0.241 0.241 20000 0.241
0038.HK First Tractor Company Limited 20190722 0 1.82 1.85 1.8 1.83 550000 1.7955 up down incorrect
0039.HK China Beidahuang Industry Group Holdings Limited 20190722 0 0.218 0.219 0.211 0.218 3112000 0.218
0040.HK Gold Peak Industries (Holdings) Limited 20190722 0 0.83 0.83 0.83 0.83 0 0.7858
0041.HK Great Eagle Holdings Limited 20190722 0 34.4 34.5 33.55 33.7 125177 31.0175 down down correct
0042.HK Northeast Electric Development Company Limited 20190722 0 0.78 0.78 0.78 0.78 0 0.78
0043.HK C.P. Pokphand Co. Ltd 20190722 0 0.68 0.68 0.66 0.67 1342000 0.5551 down down correct
0045.HK The Hongkong and Shanghai Hotels Limited 20190722 0 10.6 10.66 10.58 10.62 241709 10.4325 up up correct
0046.HK Computer And Technologies Holdings Limited 20190722 0 3.85 3.85 3.8 3.8 44000 3.2615 down down correct
0047.HK Hop Hing Group Holdings Limited 20190722 0 0.131 0.131 0.131 0.131 0 0.1266
0048.HK China Automotive Interior Decoration Holdings Limited 20190722 0 0.05 0.053 0.05 0.052 214000 1.3 up up correct
0050.HK Hong Kong Ferry (Holdings) Company Limited 20190722 0 8.4 8.46 8.38 8.38 63000 7.4357 down down correct
0051.HK Harbour Centre Development Limited 20190722 0 14.06 14.06 13.76 13.76 40000 13.1983 down up incorrect
0052.HK Fairwood Holdings Limited 20190722 0 26.3 26.35 25.95 26.05 166500 22.734 down down correct
0053.HK Guoco Group Limited 20190722 0 122.2 123.6 121.9 123.5 15000 115.3022 up up correct
00535.HK Gemdale Properties and Investment Corp Ltd 20190722 0 0.96 0.98 0.95 0.96 29938033 0.8438
0055.HK Neway Group Holdings Limited 20190722 0 0.305 0.305 0.305 0.305 0 0.305
0057.HK Chen Hsong Holdings Limited 20190722 0 2.68 2.68 2.68 2.68 0 2.3362
0058.HK Sunway International Holdings Limited 20190722 0 0.121 0.121 0.121 0.121 0 0.605
0059.HK Skyfame Realty (Holdings) Limited 20190722 0 1.2 1.21 1.19 1.21 3652000 1.1449 up down incorrect
0060.HK Hong Kong Food Investment Holdings Limited 20190722 0 0.77 0.77 0.77 0.77 0 0.77
0061.HK Green Leader Holdings Group Limited 20190722 0 0.035 0.035 0.032 0.033 1550000 0.66 down up incorrect
0062.HK Transport International Holdings Limited 20190722 0 23.2 23.2 23 23.05 49600 21.0627 down down correct
0063.HK China Asia Valley Group Limited 20190722 0 0.25 0.26 0.246 0.247 2305995 0.247 down down correct
0064.HK Get Nice Holdings Limited 20190722 0 0.26 0.265 0.26 0.26 1010000 0.2168
0065.HK Grand Ocean Advanced Resources Company Limited 20190722 0 0.38 0.38 0.38 0.38 100000 0.38
0066.HK MTR Corporation Limited 20190722 0 53.5 54.15 53 53.2 8462186 49.9595 down down correct
00665.HK Haitong International Securities Group Ltd 20190722 0 2.49 2.52 2.38 2.39 13026709 2.1015 down down correct
0069.HK Shangri 20190722 0 9.76 9.76 9.61 9.66 1158000 9.5659 down down correct
0070.HK Rich Goldman Holdings Limited 20190722 0 0.199 0.199 0.185 0.187 1502500 0.187 down down correct
0071.HK Miramar Hotel and Investment Company Limited 20190722 0 17.1 17.1 16.98 16.98 75000 15.4894 down down correct
0072.HK Modern Media Holdings Limited 20190722 0 0.32 0.32 0.32 0.32 0 0.32
0075.HK Y. T. Realty Group Limited 20190722 0 2.3 2.3 2.3 2.3 79418 2.289
0077.HK AMS Public Transport Holdings Limited 20190722 0 0.99 1.02 0.99 1.02 88000 0.8148 up up correct
00775.HK CK Life Sciences International Holdings Inc 20190722 0 0.43 0.435 0.43 0.43 1441342 0.4202
0078.HK Regal Hotels International Holdings Limited 20190722 0 4.87 4.98 4.7 4.95 250001 4.8018 up down incorrect
0079.HK Century Legend (Holdings) Limited 20190722 0 0.3 0.3 0.3 0.3 0 0.3
0080.HK China New Economy Fund Limited 20190722 0 0.075 0.075 0.075 0.075 160000 0.0675
0081.HK China Overseas Grand Oceans Group Limited 20190722 0 4.21 4.32 4.12 4.13 7981000 3.5524 down down correct
0082.HK Crazy Sports Group Limited 20190722 0 0.2 0.201 0.194 0.2 3698400 0.2
0083.HK Sino Land Company Limited 20190722 0 13.32 13.46 13.24 13.3 3541672 11.5426 down down correct
0084.HK Stelux Holdings International Limited 20190722 0 0.185 0.187 0.17 0.175 282000 0.175 down down correct
0085.HK China Electronics Huada Technology Company Limited 20190722 0 0.69 0.71 0.68 0.7 1322000 0.6847 up up correct
0086.HK Sun Hung Kai & Co. Limited 20190722 0 3.66 3.69 3.66 3.67 188000 3.0636 up up correct
0087.HK Swire Pacific Limited 20190722 0 14.72 14.72 14.58 14.7 625500 12.9255 down down correct
0088.HK Tai Cheung Holdings Limited 20190722 0 7.92 7.93 7.89 7.9 52000 6.6517 down down correct
0089.HK Tai Sang Land Development Limited 20190722 0 5.31 5.33 5.31 5.33 7000 4.7011 up up correct
0090.HK Puxing Energy Limited 20190722 0 0.8 0.8 0.8 0.8 0 0.6797
0091.HK Golden Century International Holdings Group Limited 20190722 0 0.246 0.246 0.245 0.246 190000 0.2034
0093.HK Termbray Industries International (Holdings) Limited 20190722 0 0.33 0.335 0.33 0.335 78000 0.335 up down incorrect
0094.HK Greenheart Group Limited 20190722 0 0.335 0.34 0.33 0.33 291800 0.33 down down correct
0095.HK LVGEM (China) Real Estate Investment Company Limited 20190722 0 2.7 2.71 2.62 2.67 3908000 2.6007 down down correct
0096.HK Yusei Holdings Limited 20190722 0 1.46 1.46 1.46 1.46 0 1.3981
0097.HK Henderson Investment Limited 20190722 0 0.68 0.69 0.67 0.68 484000 0.5977
0098.HK Xingfa Aluminium Holdings Limited 20190722 0 7.76 7.76 7.76 7.76 20000 7.2517
0099.HK Wong's International Holdings Limited 20190722 0 3.22 3.22 3.22 3.22 0 3.067
0101.HK Hang Lung Properties Limited 20190722 0 19.3 20.5 19.04 19.16 7331156 17.4534 down down correct
0102.HK Summit Ascent Holdings Limited 20190722 0 1.27 1.3 1.24 1.24 2272000 1.24 down down correct
0103.HK Shougang Concord Century Holdings Limited 20190722 0 0.141 0.141 0.141 0.141 30000 0.1271
0105.HK Associated International Hotels Limited 20190722 0 22.75 22.75 22.75 22.75 0 20.1666
0106.HK Landsea Green Properties Co. Ltd 20190722 0 0.91 0.92 0.91 0.92 16000 0.787 up up correct
0107.HK Sichuan Expressway Company Limited 20190722 0 2.39 2.4 2.38 2.39 762000 2.1299
0108.HK GR Properties Limited 20190722 0 1.2 1.2 1.04 1.09 3330000 1.09 down down correct
0110.HK China Fortune Holdings Limited 20190722 0 0.122 0.122 0.122 0.122 0 1.22
0111.HK Cinda International Holdings Limited 20190722 0 0.57 0.57 0.57 0.57 140000 0.5049
0113.HK Dickson Concepts (International) Limited 20190722 0 5 5 4.95 4.95 82500 3.8823 down up incorrect
0114.HK Herald Holdings Limited 20190722 0 0.58 0.58 0.58 0.58 0 0.449
0115.HK Grand Field Group Holdings Limited 20190722 0 0.104 0.104 0.104 0.104 10000 1.04
0116.HK Chow Sang Sang Holdings International Limited 20190722 0 11.76 11.76 11.54 11.56 260000 10.6508 down down correct
0117.HK Tianli Holdings Group Limited 20190722 0 0.64 0.64 0.64 0.64 42000 0.64
0118.HK Cosmos Machinery Enterprises Limited 20190722 0 0.455 0.455 0.455 0.455 0 0.455
0119.HK Poly Property Group Co. Limited 20190722 0 2.95 2.95 2.91 2.92 1901000 2.5327 down down correct
0120.HK Cosmopolitan International Holdings Limited 20190722 0 1.55 1.61 1.49 1.53 714000 1.53 down down correct
0122.HK Crocodile Garments Limited 20190722 0 0.7 0.7 0.69 0.69 1138000 0.69 down down correct
0123.HK Yuexiu Property Company Limited 20190722 0 1.89 1.89 1.83 1.83 23981897 7.6538 down down correct
0124.HK Guangdong Land Holdings Limited 20190722 0 1.41 1.41 1.41 1.41 50000 1.3893
0125.HK Sun Hing Vision Group Holdings Limited 20190722 0 2.85 2.85 2.85 2.85 0 2.6607
0126.HK Carrianna Group Holdings Company Limited 20190722 0 0.87 0.87 0.87 0.87 0 0.7657
0127.HK Chinese Estates Holdings Limited 20190722 0 7.19 7.19 7.13 7.15 196000 7.0839 down down correct
0128.HK ENM Holdings Limited 20190722 0 0.79 0.79 0.77 0.78 300000 0.78 down down correct
0129.HK Asia Standard International Group Limited 20190722 0 1.55 1.55 1.53 1.53 709487 1.4546 down down correct
01299.HK AIA Group Limited 20190722 0 87.5 87.9 86.55 87.15 19230437 84.3724 down down correct
0130.HK Moiselle International Holdings Limited 20190722 0 0.56 0.56 0.56 0.56 0 0.56
0131.HK Cheuk Nang (Holdings) Limited 20190722 0 4.18 4.4 4.15 4.15 62000 3.739 down down correct
0132.HK China Investments Holdings Limited 20190722 0 0.355 0.355 0.355 0.355 0 0.355
0133.HK China Merchants China Direct Investments Limited 20190722 0 9.95 9.97 9.9 9.9 10000 8.8415 down up incorrect
0135.HK Kunlun Energy Company Limited 20190722 0 7.31 7.31 7.1 7.15 12763096 6.5446 down down correct
0136.HK HengTen Networks Group Limited 20190722 0 0.171 0.172 0.161 0.162 92780000 1.62 down down correct
0137.HK Jinhui Holdings Company Limited 20190722 0 0.93 0.93 0.93 0.93 1000 0.93
0138.HK CCT Fortis Holdings Limited 20190722 0 0.66 0.66 0.66 0.66 200900 0.66
0139.HK Central Wealth Group Holdings Limited 20190722 0 0.084 0.085 0.076 0.085 62609874 0.085 up up correct
0141.HK Sky Chinafortune Holdings Group Limited 20190722 0 0.69 0.69 0.69 0.69 0 0.69
0142.HK First Pacific Company Limited 20190722 0 3.27 3.3 3.23 3.29 1307390 2.8174 up down incorrect
0144.HK China Merchants Port Holdings Company Limited 20190722 0 13.72 13.72 13.44 13.44 1616627 11.4862 down down correct
0145.HK CCIAM Future Energy Limited 20190722 0 0.077 0.077 0.077 0.077 352000 0.7648
0146.HK Tai Ping Carpets International Limited 20190722 0 1.36 1.36 1.35 1.35 6000 1.3132 down down correct
0147.HK International Business Settlement Holdings Limited 20190722 0 0.114 0.225 0.114 0.2 13990000 0.2 up up correct
0148.HK Kingboard Holdings Limited 20190722 0 20.25 20.25 19.62 19.76 1041501 18.0329 down up incorrect
0149.HK China Agri 20190722 0 0.043 0.046 0.043 0.046 345225 0.046 up up correct
0150.HK Hypebeast Limited 20190722 0 1.24 1.24 1.15 1.17 7911000 1.1671 down down correct
0151.HK Want Want China Holdings Limited 20190722 0 6.32 6.35 6.16 6.18 4573948 5.6623 down up incorrect
0152.HK Shenzhen International Holdings Limited 20190722 0 15.28 15.36 15.06 15.12 863738 13.5531 down down correct
0154.HK Beijing Enterprises Environment Group Limited 20190722 0 0.74 0.76 0.73 0.75 126000 0.75 up up correct
0156.HK Lippo China Resources Limited 20190722 0 0.179 0.183 0.179 0.183 280000 0.1618 up up correct
0158.HK Melbourne Enterprises Limited 20190722 0 224 224 224 224 500 211.6395
0159.HK Brockman Mining Limited 20190722 0 0.16 0.16 0.16 0.16 0 0.16
0160.HK Hon Kwok Land Investment Company Limited 20190722 0 3.96 3.96 3.96 3.96 942 3.5142
0161.HK AVIC IHL 20190722 0 25.25 25.33 24.68 24.7 8707536 24.7 down down correct
0162.HK Century Ginwa Retail Holdings Limited 20190722 0 0.26 0.26 0.26 0.26 104000 0.26
0163.HK Emperor International Holdings Limited 20190722 0 2.02 2.02 2 2.01 1200000 1.7662 down down correct
0165.HK China Everbright Limited 20190722 0 11.14 11.24 11 11 3794000 9.7159 down down correct
0166.HK New Times Energy Corporation Limited 20190722 0 0.073 0.078 0.073 0.077 326000 0.077 up up correct
0167.HK IDT International Limited 20190722 0 0.047 0.047 0.047 0.047 196000 0.047
0168.HK Tsingtao Brewery Company Limited 20190722 0 48.45 49 48 48.2 1331839 47.1541 down down correct
0169.HK Wanda Hotel Development Company Limited 20190722 0 0.6 0.6 0.58 0.58 191000 0.58 down down correct
0171.HK Silver Grant International Holdings Group Limited 20190722 0 1.49 1.49 1.47 1.49 158000 1.49
0173.HK K. Wah International Holdings Limited 20190722 0 4.37 4.41 4.32 4.35 1611676 3.8159 down down correct
0174.HK Gemini Investments (Holdings) Limited 20190722 0 0.87 0.87 0.87 0.87 0 0.87
0175.HK Geely Automobile Holdings Limited 20190722 0 12.1 12.2 11.98 12.12 30012896 11.7492 up up correct
0176.HK Superactive Group Company Limited 20190722 0 0.295 0.3 0.295 0.3 240000 0.3 up down incorrect
0177.HK OL 20190722 0 10.86 10.88 10.78 10.84 1268000 10.84 down down correct
0178.HK Sa Sa International Holdings Limited 20190722 0 2.21 2.25 2.19 2.24 8434617 2.1221 up up correct
0179.HK Johnson Electric Holdings Limited 20190722 0 14.2 14.24 13.94 14.1 985875 13.4854 down down correct
0180.HK Kader Holdings Company Limited 20190722 0 0.87 0.87 0.85 0.86 110000 0.86 down down correct
0181.HK Fujian Holdings Limited 20190722 0 0.17 0.17 0.17 0.17 0 0.17
0182.HK OL 20190722 0 0.39 0.395 0.385 0.39 4480000 0.39
0183.HK Winfull Group Holdings Limited 20190722 0 0.97 0.98 0.97 0.97 60000 0.97
0184.HK Keck Seng Investments (Hong Kong) Limited 20190722 0 4.66 4.7 4.59 4.59 1076000 4.4943 down down correct
0185.HK Zensun Enterprises Limited 20190722 0 0.335 0.335 0.335 0.335 130850 3.1262
0186.HK Nimble Holdings Company Limited 20190722 0 0.84 0.84 0.84 0.84 0 0.84
0187.HK OL 20190722 0 1.69 1.69 1.5 1.52 1628000 1.52 down down correct
0188.HK Sunwah Kingsway Capital Holdings Limited 20190722 0 0.057 0.058 0.057 0.058 3200000 0.4776 up up correct
0189.HK Dongyue Group Limited 20190722 0 4.63 4.67 4.52 4.55 3280007 4.1486 down down correct
0190.HK HKC (Holdings) Limited 20190722 0 3.34 3.35 3.27 3.27 2823300 2.622 down up incorrect
0191.HK Lai Sun Garment (International) Limited 20190722 0 9.76 9.76 9.76 9.76 4001 7.5965
0193.HK Capital Estate Limited 20190722 0 1.07 1.12 1.07 1.12 24750 1.12 up down incorrect
0194.HK Liu Chong Hing Investment Limited 20190722 0 12.44 12.44 12.34 12.34 32000 10.6757 down down correct
0195.HK Greentech Technology International Limited 20190722 0 0.064 0.064 0.064 0.064 0 0.064
0196.HK Honghua Group Limited 20190722 0 0.64 0.65 0.62 0.63 3292000 0.63 down down correct
0197.HK Heng Tai Consumables Group Limited 20190722 0 0.239 0.242 0.225 0.235 148807 0.235 down down correct
0199.HK ITC Properties Group Limited 20190722 0 1.67 1.68 1.64 1.65 177164 1.404 down down correct
0200.HK Melco International Development Limited 20190722 0 20.6 20.9 20.35 20.55 2829680 20.4508 down up incorrect
0201.HK Magnificent Hotel Investments Limited 20190722 0 0.188 0.188 0.188 0.188 0 0.1866
0202.HK EverChina Int'l Holdings Company Limited 20190722 0 0.218 0.22 0.216 0.22 415000 0.22 up up correct
0204.HK China Investment Development Limited 20190722 0 0.111 0.111 0.111 0.111 10000 0.111
0205.HK SEEC Media Group Limited 20190722 0 0.02 0.022 0.018 0.019 5485000 0.38 down down correct
0206.HK CMIC Ocean En 20190722 0 0.31 0.315 0.3 0.3 509000 0.3 down up incorrect
0207.HK Joy City Property Limited 20190722 0 0.95 0.95 0.93 0.94 2273540 0.82 down down correct
0208.HK Polytec Asset Holdings Limited 20190722 0 3.05 3.06 2.99 3.02 25402958 2.9373 down down correct
0210.HK Daphne International Holdings Limited 20190722 0 0.171 0.171 0.16 0.161 880000 0.161 down down correct
0211.HK Styland Holdings Limited 20190722 0 0.056 0.057 0.056 0.057 100087 0.5456 up up correct
0212.HK Nanyang Holdings Limited 20190722 0 58 58 57.4 57.4 1000 55.5216 down down correct
0213.HK National Electronics Holdings Limited 20190722 0 1.23 1.23 1.22 1.23 106920 1.1183
0214.HK Asia Orient Holdings Limited 20190722 0 1.45 1.46 1.45 1.46 16119 1.3935 up up correct
0215.HK Hutchison Telecommunications Hong Kong Holdings Limited 20190722 0 1.84 1.86 1.82 1.83 4063014 1.6271 down down correct
0216.HK Chinney Investments Limited 20190722 0 2.59 2.62 2.58 2.6 1340000 2.4019 up down incorrect
0217.HK China Chengtong Development Group Limited 20190722 0 0.234 0.235 0.231 0.232 734000 0.2207 down up incorrect
0218.HK Shenwan Hongyuan (H.K.) Limited 20190722 0 1.35 1.35 1.35 1.35 85000 1.2508
0219.HK Shun Ho Property Investments Limited 20190722 0 2.8 2.85 2.8 2.85 6364 2.8195 up up correct
0220.HK Uni 20190722 0 9.24 9.64 9.24 9.48 2286865 8.6076 up up correct
0222.HK Min Xin Holdings Limited 20190722 0 4.03 4.03 4.03 4.03 0 3.7803
0223.HK Elife Holdings Limited 20190722 0 0.147 0.147 0.147 0.147 3800000 0.147
0224.HK Pioneer Global Group Limited 20190722 0 1.64 1.64 1.64 1.64 0 1.5931
0225.HK Pokfulam Development Company Limited 20190722 0 16.7 16.7 16.7 16.7 0 15.362
0226.HK Lippo Limited 20190722 0 3.03 3.03 3.03 3.03 0 2.7835
0227.HK First Shanghai Investments Limited 20190722 0 0.45 0.45 0.445 0.45 224000 0.4444
0228.HK China Energy Development Holdings Limited 20190722 0 0.181 0.193 0.181 0.188 52830000 0.188 up up correct
0229.HK Raymond Industrial Limited 20190722 0 1.1 1.1 1.1 1.1 0 0.9531
0230.HK Minmetals Land Limited 20190722 0 1.27 1.28 1.26 1.27 460000 1.1598
0232.HK Continental Aerospace Technologies Holding Limited 20190722 0 0.187 0.189 0.184 0.185 3462000 0.185 down down correct
0234.HK New Century Group Hong Kong Limited 20190722 0 0.124 0.126 0.124 0.126 168000 0.123 up up correct
0235.HK China Strategic Holdings Limited 20190722 0 0.063 0.064 0.062 0.062 5335000 0.062 down down correct
0236.HK San Miguel Brewery Hong Kong Limited 20190722 0 1.13 1.13 1.13 1.13 0 1.13
0237.HK Safety Godown Company Limited 20190722 0 15.6 15.68 15.5 15.5 32000 4.7895 down down correct
0239.HK Pak Fah Yeow International Limited 20190722 0 3.01 3.01 3.01 3.01 0 2.739
0240.HK OL 20190722 0 1.18 1.2 1.15 1.15 800000 1.15 down down correct
0241.HK Alibaba Health Information Technology Limited 20190722 0 7.2 7.21 7.1 7.13 3931478 7.13 down down correct
0242.HK Shun Tak Holdings Limited 20190722 0 3.07 3.09 3.01 3.07 3611001 2.8888
0243.HK QPL International Holdings Limited 20190722 0 0.053 0.053 0.049 0.052 39401000 0.624 down down correct
0244.HK The Sincere Company Limited 20190722 0 0.255 0.26 0.255 0.26 75840 0.26 up up correct
0245.HK China Vered Financial Holding Corporation Limited 20190722 0 0.109 0.122 0.109 0.118 5490200 0.118 up up correct
0247.HK Tsim Sha Tsui Properties Limited 20190722 0 26.5 26.5 26.5 26.5 0 24.9116
0248.HK HKC International Holdings Limited 20190722 0 0.098 0.098 0.098 0.098 0 0.096
0250.HK Sino 20190722 0 0.067 0.067 0.066 0.067 1151166 0.0612
0251.HK S E A Holdings Limited 20190722 0 9.69 9.75 9.69 9.71 50000 9.5454 up up correct
0252.HK Southeast Asia Properties & Finance Limited 20190722 0 3.42 3.42 3.42 3.42 0 3.3304
0253.HK Shun Ho Holdings Limited 20190722 0 2.1 2.1 2.1 2.1 58000 2.1
0255.HK Lung Kee (Bermuda) Holdings Limited 20190722 0 2.85 2.86 2.84 2.84 96000 2.2593 down down correct
0256.HK Citychamp Watch & Jewellery Group Limited 20190722 0 1.71 1.71 1.7 1.71 2546000 1.71
0257.HK China Everbright Environment Group Limited 20190722 0 7.21 7.23 7.12 7.15 7110743 6.1356 down down correct
0258.HK Tomson Group Limited 20190722 0 2.33 2.33 2.33 2.33 4000 2.1302
0259.HK Yeebo (International Holdings) Limited 20190722 0 1.3 1.33 1.28 1.28 202000 1.1757 down down correct
0260.HK AVIC Joy Holdings (HK) Limited 20190722 0 0.035 0.035 0.034 0.034 110000 0.034 down down correct
0261.HK GBA Holdings Limited 20190722 0 0.01 0.01 0.01 0.01 5600000 0.01
0262.HK Deson Development International Holdings Limited 20190722 0 0.197 0.21 0.195 0.195 1840000 0.1828 down down correct
0264.HK China International Development Corporation Limited 20190722 0 1.5 1.5 1.5 1.5 1224000 1.5
0265.HK Orient Victory Travel Group Company Limited 20190722 0 0.149 0.149 0.149 0.149 0 0.149
0267.HK CITIC Limited 20190722 0 10.52 10.6 10.42 10.44 14842130 9.1736 down down correct
0268.HK Kingdee International Software Group Company Limited 20190722 0 7.7 7.82 7.54 7.66 14346350 7.6524 down down correct
0269.HK China Resources and Transportation Group Limited 20190722 0 0.037 0.039 0.037 0.039 45000 0.039 up up correct
0270.HK Guangdong Investment Limited 20190722 0 16.66 16.9 16.34 16.6 4415487 14.6827 down down correct
0271.HK Asiasec Properties Limited 20190722 0 1.75 1.75 1.75 1.75 50000 0.8191
0272.HK Shui On Land Limited 20190722 0 1.79 1.79 1.76 1.77 1496333 1.5789 down down correct
0273.HK Mason Group Holdings Limited 20190722 0 0.127 0.133 0.121 0.129 26200000 0.129 up up correct
0274.HK China Billion Resources Limited 20190722 0 0.031 0.031 0.028 0.031 25655000 0.62
0276.HK Mongolia Energy Corporation Limited 20190722 0 0.126 0.129 0.125 0.128 111500 1.28 up up correct
0277.HK Tern Properties Company Limited 20190722 0 4.8 4.8 4.8 4.8 0 4.6576
0278.HK Wah Ha Realty Company Limited 20190722 0 8.8 8.8 8.8 8.8 0 7.829
0280.HK King Fook Holdings Limited 20190722 0 0.34 0.35 0.31 0.335 348000 0.3223 down down correct
0285.HK BYD Electronic (International) Company Limited 20190722 0 10.98 11.36 10.82 11.06 4706000 10.9064 up up correct
0286.HK Aidigong Maternal & Child Health Limited 20190722 0 0.58 0.59 0.57 0.59 3058000 0.5894 up up correct
0287.HK Winfair Investment Company Limited 20190722 0 12.3 12.3 12.3 12.3 0 11.7678
0288.HK WH Group Limited 20190722 0 7.84 8.08 7.83 7.93 33165756 7.3191 up up correct
0289.HK Wing On Company International Limited 20190722 0 24.5 24.5 24.5 24.5 5000 21.8046
0290.HK China Fortune Financial Group Limited 20190722 0 0.065 0.065 0.062 0.065 2020000 0.65
0291.HK China Resources Beer (Holdings) Company Limited 20190722 0 36.9 37.9 36.9 37.4 6304684 36.8479 up up correct
0292.HK Asia Standard Hotel Group Limited 20190722 0 0.375 0.375 0.375 0.375 1000000 0.3555
0293.HK Cathay Pacific Airways Limited 20190722 0 12.3 12.32 11.86 11.88 3334852 10.1655 down up incorrect
0294.HK Yangtzekiang Garment Limited 20190722 0 3.7 3.7 3.7 3.7 0 3.5515
0295.HK Kong Sun Holdings Limited 20190722 0 0.101 0.115 0.098 0.115 1175000 0.115 up up correct
0296.HK Emperor Entertainment Hotel Limited 20190722 0 1.6 1.6 1.59 1.6 260000 1.3502
0297.HK Sinofert Holdings Limited 20190722 0 0.89 0.9 0.88 0.89 1368000 0.8284
0298.HK Chuang's China Investments Limited 20190722 0 0.5 0.5 0.495 0.495 36000 0.4203 down down correct
0299.HK Glory Sun Land Group Limited 20190722 0 0.71 0.72 0.7 0.72 585000 0.72 up up correct
0303.HK Vtech Holdings Limited 20190722 0 71 71.35 69.8 70.7 333100 58.3117 down down correct
0305.HK Wuling Motors Holdings Limited 20190722 0 0.345 0.35 0.345 0.35 520000 0.3473 up down incorrect
0306.HK Kwoon Chung Bus Holdings Limited 20190722 0 4.45 4.48 4.45 4.45 212000 4.2697
0308.HK China Travel International Investment Hong Kong Limited 20190722 0 1.57 1.59 1.57 1.58 5364000 1.5444 up down incorrect
0309.HK Xinhua News Media Holdings Limited 20190722 0 0.189 0.189 0.189 0.189 0 0.189
0310.HK Prosperity Investment Holdings Limited 20190722 0 0.029 0.029 0.029 0.029 0 0.029
0311.HK Luen Thai Holdings Limited 20190722 0 0.81 0.81 0.81 0.81 0 0.792
0312.HK Shirble Department Store Holdings (China) Limited 20190722 0 1 1.05 0.98 0.99 236000 0.9659 down down correct
0313.HK Richly Field China Development Limited 20190722 0 0.033 0.033 0.033 0.033 0 0.033
0315.HK SmarTone Telecommunications Holdings Limited 20190722 0 7.52 7.53 7.44 7.44 370500 6.3745 down down correct
0316.HK Orient Overseas (International) Limited 20190722 0 42.6 42.6 42.6 42.6 1000 27.6091
0317.HK CSSC Offshore & Marine Engineering (Group) Company Limited 20190722 0 7.63 7.63 7.39 7.4 802000 7.2051 down up incorrect
0318.HK Vongroup Limited 20190722 0 0.42 0.42 0.42 0.42 0 0.42
